<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rojak Coder &#187; vertical edit</title>
	<atom:link href="http://www.rojakcoder.com/wordpress/tag/vertical-edit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rojakcoder.com/wordpress</link>
	<description>Of Linux, Programming, and Singaporean Ramblings</description>
	<lastBuildDate>Tue, 03 Aug 2010 13:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips on Using VI Editor (cont&#8217;d)</title>
		<link>http://www.rojakcoder.com/wordpress/2009/09/09/tips-on-using-vi-editor-contd-3/</link>
		<comments>http://www.rojakcoder.com/wordpress/2009/09/09/tips-on-using-vi-editor-contd-3/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:37:13 +0000</pubDate>
		<dc:creator>cheeze</dc:creator>
				<category><![CDATA[vi]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[vertical edit]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.rojakcoder.com/wordpress/?p=172</guid>
		<description><![CDATA[The most attractive feature that VI has to offer is the block visual mode. It is amazingly powerful, especially for those who do coding. With it you can add characters to or remove characters a block of text in a column fashion. For example, you can add characters to a block of text (Figure 1) [...]]]></description>
		<wfw:commentRss>http://www.rojakcoder.com/wordpress/2009/09/09/tips-on-using-vi-editor-contd-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
